WSRD Tune | Fuel Octane | Boost - PSI | Crack Pressure |
WS220RR-XR.91 | 91/93 Octane | 20 | - |
WS220RR-XR.93 | 93 Octane | 22 | - |
WS280RR-XR | 98+ Octane | 26 | - |
WS320RR-XR | E85 | 32 | - |
WS360RR-XR | E85 | 36 | - |
WSRD Tune | Fuel Octane | Hub HP | Crank HP |
WS220RR-XR.91 | 91 Octane | 220 | 244 |
WS220RR-XR.93 | 93 Octane | 258 | 286 |
WS280RR-XR | 98+ Octane | 326 | 362 |
WS320RR-XR | E85 | 343 | 381 |
WS360RR-XR | E85 | 355 | 394 |
What's Included? (Package Essentials)